Day Date From To Distance (kms) Altitude (ft)
0 July 4 | Sa Arrive Chandigarh 0 1150
1 July 5 | Su Chandigarh (A) Narkanda (B) 181 8,890
2 July 6 | Mo Narkanda (B) Kalpa (C) 107 9710
3 July 7 | Tu Kalpa (C) Nako (D) 68 9710
4 July 8 | We Nako (D) Kaza (E) 69 11980
5 July 9 | Thu In Kaza 0 11980
6 July 10 | Fr Kaza (E) Tandi (F) 113 3901
7 July 11 | Sa Tandi (F) Sarchu (G) 73 14070
8 July 12 | Su Sarchu (G) Tso Kar (H) 88 14860
9 July 13 | Mo Tso Kar (H) Leh (I) 97 11500
10 July 14 | Tu Leh (I) Khardung La (J) 23 18380
10 July 14 | Tu Khardung La (J) Leh (I) 23 11500
11 July 15 | We Leh(I) Pangong Tso 141 13940
12 July 16 | Th Pangong Tso Leh (I) 141 11500
13 July 17 | Fr Depart Leh Delhi - 790
Total Distance (mi) 1124
(698 mi)
The route looks moutainious most of the time. Safe travels
stay in Manali if you can it’s a beautiful hill station we stayed there for a month. But it was 2 decades ago now I don’t know how it is