The Route

DayDateFromToDistance (kms)Altitude (ft)
0July 4 | SaArrive Chandigarh01150
1July 5 | SuChandigarh (A) Narkanda (B)1818,890
2July 6 | MoNarkanda (B)Kalpa (C)1079710
3July 7 | TuKalpa (C)Nako (D)689710
4July 8 | WeNako (D) Kaza (E)6911980
5July 9 | ThuIn Kaza011980
6July 10 | FrKaza (E) Tandi (F) 1133901
7July 11 | SaTandi (F) Sarchu (G)7314070
8July 12 | SuSarchu (G) Tso Kar (H) 8814860
9July 13 | MoTso Kar (H) Leh (I)9711500
10July 14 | TuLeh (I) Khardung La (J)2318380
10July 14 | TuKhardung La (J)Leh (I)2311500
11July 15 | WeLeh(I) Pangong Tso14113940
12July 16 | ThPangong TsoLeh (I)14111500
13July 17 | FrDepart LehDelhi-790
Total Distance (mi)1124
(698 mi)
 

Elevation

3 thoughts on “The Route

  1. stay in Manali if you can it’s a beautiful hill station we stayed there for a month. But it was 2 decades ago now I don’t know how it is

Leave a Reply